Mattress Weight Reference
The mattress weights listed in the reference table below are approximate and reflect the unique construction of each mattress. The old-fashion style mattresses are generally heavier due to their durable, dense materials, offering added support and longevity. However, all products in the Signature Mattress Collection are unique, leading to slight differences. A weight variance of up to 5 lbs and a size variation of up to 1 inch in any direction is normal.
All mattresses are shipped vacuum-sealed to ensure safe and compact delivery. As a result, they may initially appear slightly smaller than ordered. This is temporary; the mattress will expand to about 90% of its size within minutes and continue to stretch to its full dimensions within 48 hours. Larger mattresses may take a bit longer to fully relax due to being more compressed. You can use your mattress immediately. For futon sofa beds, keeping the mattress in a folded position for a few days helps break in the middle section.
Cotton-filled futons compress over time, with an expected thickness reduction of 20–25% within the first 6 to 12 months of regular use. This is a natural characteristic of cotton fibers compacting under pressure. Choosing a slightly thicker mattress at purchase ensures long-term comfort as it settles.
Natural Mattresses | Organic Mattresses | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cotton & Wool | Cotton, Wool & Foam | Cotton & Wool Old-Fashioned | Cotton & Wool Old-Fashioned (Extra-Firm) | Cotton, Wool & Foam Old-Fashioned | Cotton & Wool | Cotton, Wool & Latex | All Cotton | Cotton & Wool Old-Fashioned | |
Cot | |||||||||
4 Inch | 29 | ||||||||
6 Inch | 35 | ||||||||
8 Inch | 42 | ||||||||
10 Inch | 48 | ||||||||
Twin | |||||||||
3 Inch | 25 | 45 | 21 | ||||||
4 Inch | 37 | 32 | 52 | 28 | |||||
5 Inch | 75 | 80 | 70 | 39 | 59 | 35 | 75 | ||
6 Inch | 46 | 75 | 80 | 70 | 47 | 67 | 43 | 75 | |
7 Inch | 80 | 85 | 75 | 58 | 78 | 54 | 80 | ||
8 Inch | 56 | 52 | 80 | 90 | 75 | 70 | 90 | 66 | 80 |
10 Inch | 64 | ||||||||
Twin XL | |||||||||
3 Inch | 32 | 52 | 28 | ||||||
4 Inch | 48 | 40 | 60 | 36 | |||||
5 Inch | 80 | 85 | 75 | 50 | 70 | 46 | 80 | ||
6 Inch | 55 | 80 | 85 | 75 | 66 | 86 | 62 | 80 | |
7 Inch | 85 | 90 | 80 | 77 | 97 | 73 | 85 | ||
8 Inch | 68 | 60 | 90 | 95 | 85 | 90 | 110 | 86 | 90 |
10 Inch | 77 | ||||||||
Loveseat | |||||||||
4 Inch | 37 | ||||||||
6 Inch | 46 | ||||||||
8 Inch | 56 | 52 | |||||||
10 Inch | 64 | ||||||||
Full | |||||||||
3 Inch | 32 | 60 | 26 | ||||||
4 Inch | 48 | 40 | 68 | 34 | |||||
5 Inch | 90 | 95 | 85 | 50 | 78 | 44 | 90 | ||
6 Inch | 55 | 90 | 95 | 85 | 66 | 94 | 60 | 90 | |
7 Inch | 95 | 105 | 90 | 77 | 105 | 71 | 95 | ||
8 Inch | 68 | 65 | 100 | 115 | 95 | 90 | 118 | 84 | 100 |
10 Inch | 77 | ||||||||
Queen | |||||||||
3 Inch | 40 | 73 | 34 | ||||||
4 Inch | 62 | 50 | 83 | 44 | |||||
5 Inch | 105 | 120 | 60 | 93 | 54 | 105 | |||
6 Inch | 72 | 110 | 125 | 105 | 75 | 108 | 69 | 110 | |
7 Inch | 115 | 130 | 110 | 90 | 123 | 84 | 115 | ||
8 Inch | 80 | 75 | 125 | 135 | 120 | 107 | 140 | 101 | 125 |
10 Inch | 84 | ||||||||
King | |||||||||
3 Inch | 50 | 92 | 40 | ||||||
4 Inch | 92 | 65 | 107 | 55 | |||||
5 Inch | 145 | 155 | 140 | 80 | 122 | 70 | 145 | ||
6 Inch | 104 | 155 | 165 | 145 | 95 | 137 | 85 | 155 | |
7 Inch | 165 | 175 | 155 | 120 | 162 | 110 | 165 | ||
8 Inch | 128 | 102 | 170 | 185 | 160 | 130 | 192 | 140 | 170 |
10 Inch | |||||||||
California King | |||||||||
3 Inch | 50 | 92 | 40 | ||||||
4 Inch | 92 | 65 | 107 | 55 | |||||
5 Inch | 80 | 122 | 70 | ||||||
6 Inch | 104 | 95 | 137 | 85 | |||||
7 Inch | 120 | 162 | 110 | ||||||
8 Inch | 128 | 150 | 192 | 140 | |||||
10 Inch |